T Codes
T Codes or Temperature Codes
The third result, as mentioned above, of the new U/ L requirements for explosion-proof motors is that all XP motors must be marked to indicate the maximum operating surface temperature. A "T" Code is used as the Temperature identification value and it is taken from the National Electric Code. The "T" Code is based on the minimum ignition temperature of the substances to be found in the hazardous location. (Ignition temperature is when substance will start to burn or explode,) The code, when marked on a motor nameplate, represents the highest temperature that could be obtained on the motor surface under any normal or abnormal operating conditions including locked rotor, single phasing or overloading, and is chosen to be below the ignition temperature of the substance in the hazardous area. The "T" Code designations apply to motors and other types of electrical equipment subject to hazardous location classification.
| Temperature Identification Code | Max. Surface Temperatures | U/L Requirement For Class & Group | |
|---|---|---|---|
| Degrees C | Degrees F | ||
| T1 | 450 | 842 | |
| T2 | 300 | 572 | |
| T2A | 280 | 536 | Class I, Group D with U/L Cautionary Label, No Thermostats |
| T2B | 260 | 500 | |
| T2C | 230 | 446 | |
| T2D | 215 | 419 | Class I, Group D |
| T3 | 200 | 392 | Class II, Group E & F |
| T3A | 180 | 356 | Class I, Group C w/Cautionary Label |
| T3B | 165 | 329 | Class II, Group G |
| T3C | 160 | 320 | Class I, Group C |
| T4 | 135 | 275 | |
| T4A | 120 | 248 | |
| T5 | 100 | 212 | |
| T6 | 85 | 185 | |
